According to Zip Realty, two Southeast SF neighborhoods - Visitacion Valley and Silver Terrace - remain among the most affordable in the city despite 32% and 27% median price increases over last year.
10 Most Affordable San Francisco Neighborhoods | |||
Median Price | YOY | ||
Neighborhood | 2012 Q1 | 2013 Q1 | |
Ingleside Heights | $260,000 | $410,250 | 58% |
Diamond Heights | $572,500 | $424,500 | -26% |
Van Ness/Civic Center | $439,500 | $464,000 | 6% |
Twin Peaks | $615,000 | $475,000 | -23% |
Visitacion Valley | $365,750 | $483,000 | 32% |
Western Addition | $570,000 | $508,000 | -11% |
Silver Terrace | $445,000 | $564,000 | 27% |
Excelsior | $439,888 | $570,000 | 30% |
Crocker Amazon | $505,500 | $585,000 | 16% |
Anza Vista | $800,000 | $589,000 | -26% |
No comments:
Post a Comment
Although you can post anonymously, I encourage you to post as yourself or under a pseudonym in case other readers would like to respond to your comments. Thanks!